Royal Pavilion Ice Rink
Brighton and Hove
Type:Other
Tel: 03000 290 900
Brighton and Hove
Tel: 03000 290 900
Skaters should aim to arrive 20 minutes before their chosen session. Customers arriving late will be allowed on the ice but may not have their full 45 minutes of skating.
Spectating is free of charge. You are very welcome to watch the skating from our rinkside Bar/Café.
Strictly no bags are permitted on the ice, and if you can leave your bags at home, please do so. Bags should not be left unattended at any time - bags left unattended will be removed from the building for the safety of all our staff and customers. Lockers are available on-site at a cost of £1 (non-refundable).
This is an outdoor event and skating continues whatever the weather so please dress appropriately - if it's raining, you will get wet! Parents of young children may wish to bring a change of clothes during wet weather. Long coats, skirts and scarves should not be worn for visitor's own safety.
TBC
Royal Pavilion Ice Rink (22 Dec 2024) | ||
---|---|---|
Day | Times | |
Sunday | 10:00 | - 10:45 |
11:00 | - 11:45 | |
12:00 | - 12:45 | |
13:00 | - 13:45 | |
14:00 | - 14:45 | |
15:00 | - 15:45 | |
16:00 | - 16:45 | |
17:00 | - 17:45 | |
18:00 | - 18:45 | |
19:00 | - 19:45 | |
20:00 | - 20:45 | |
21:00 | - 21:45 |
Royal Pavilion Ice Rink (23 Dec 2024) | ||
---|---|---|
Day | Times | |
Monday | 10:00 | - 10:45 |
11:00 | - 11:45 | |
12:00 | - 12:45 | |
13:00 | - 13:45 | |
14:00 | - 14:45 | |
15:00 | - 15:45 | |
16:00 | - 16:45 | |
17:00 | - 17:45 | |
18:00 | - 18:45 | |
19:00 | - 19:45 | |
20:00 | - 20:45 | |
21:00 | - 21:45 |
Royal Pavilion Ice Rink (24 Dec 2024) | ||
---|---|---|
Day | Times | |
Tuesday | 10:00 | - 10:45 |
11:00 | - 11:45 | |
12:00 | - 12:45 | |
13:00 | - 13:45 | |
14:00 | - 14:45 | |
15:00 | - 15:45 | |
16:00 | - 16:45 | |
17:00 | - 17:45 | |
18:00 | - 18:45 | |
19:00 | - 19:45 | |
20:00 | - 20:45 | |
21:00 | - 21:45 |
Royal Pavilion Ice Rink (26 Dec 2024) | ||
---|---|---|
Day | Times | |
Thursday | 10:00 | - 10:45 |
11:00 | - 11:45 | |
12:00 | - 12:45 | |
13:00 | - 13:45 | |
14:00 | - 14:45 | |
15:00 | - 15:45 | |
16:00 | - 16:45 | |
17:00 | - 17:45 | |
18:00 | - 18:45 | |
19:00 | - 19:45 | |
20:00 | - 20:45 | |
21:00 | - 21:45 |
Royal Pavilion Ice Rink (27 Dec 2024) | ||
---|---|---|
Day | Times | |
Friday | 10:00 | - 10:45 |
11:00 | - 11:45 | |
12:00 | - 12:45 | |
13:00 | - 13:45 | |
14:00 | - 14:45 | |
15:00 | - 15:45 | |
16:00 | - 16:45 | |
17:00 | - 17:45 | |
18:00 | - 18:45 | |
19:00 | - 19:45 | |
20:00 | - 20:45 | |
21:00 | - 21:45 |
Royal Pavilion Ice Rink (28 Dec 2024) | ||
---|---|---|
Day | Times | |
Saturday | 10:00 | - 10:45 |
11:00 | - 11:45 | |
12:00 | - 12:45 | |
13:00 | - 13:45 | |
14:00 | - 14:45 | |
15:00 | - 15:45 | |
16:00 | - 16:45 | |
17:00 | - 17:45 | |
18:00 | - 18:45 | |
19:00 | - 19:45 | |
20:00 | - 20:45 | |
21:00 | - 21:45 |
Royal Pavilion Ice Rink (29 Dec 2024) | ||
---|---|---|
Day | Times | |
Sunday | 10:00 | - 10:45 |
11:00 | - 11:45 | |
12:00 | - 12:45 | |
13:00 | - 13:45 | |
14:00 | - 14:45 | |
15:00 | - 15:45 | |
16:00 | - 16:45 | |
17:00 | - 17:45 | |
18:00 | - 18:45 | |
19:00 | - 19:45 | |
20:00 | - 20:45 | |
21:00 | - 21:45 |
Royal Pavilion Ice Rink (30 Dec 2024) | ||
---|---|---|
Day | Times | |
Monday | 10:00 | - 10:45 |
11:00 | - 11:45 | |
12:00 | - 12:45 | |
13:00 | - 13:45 | |
14:00 | - 14:45 | |
15:00 | - 15:45 | |
16:00 | - 16:45 | |
17:00 | - 17:45 | |
18:00 | - 18:45 | |
19:00 | - 19:45 | |
20:00 | - 20:45 | |
21:00 | - 21:45 |
Royal Pavilion Ice Rink (31 Dec 2024) | ||
---|---|---|
Day | Times | |
Tuesday | 10:00 | - 10:45 |
11:00 | - 11:45 | |
12:00 | - 12:45 | |
13:00 | - 13:45 | |
14:00 | - 14:45 | |
15:00 | - 15:45 | |
16:00 | - 16:45 | |
17:00 | - 17:45 | |
18:00 | - 18:45 | |
19:00 | - 19:45 | |
20:00 | - 20:45 | |
21:00 | - 21:45 |
Royal Pavilion Ice Rink (1 Jan 2025) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 10:45 |
11:00 | - 11:45 | |
12:00 | - 12:45 | |
13:00 | - 13:45 | |
14:00 | - 14:45 | |
15:00 | - 15:45 | |
16:00 | - 16:45 | |
17:00 | - 17:45 | |
18:00 | - 18:45 | |
19:00 | - 19:45 | |
20:00 | - 20:45 | |
21:00 | - 21:45 |
Royal Pavilion Ice Rink (2 Jan 2025) | ||
---|---|---|
Day | Times | |
Thursday | 10:00 | - 10:45 |
11:00 | - 11:45 | |
12:00 | - 12:45 | |
13:00 | - 13:45 | |
14:00 | - 14:45 | |
15:00 | - 15:45 | |
16:00 | - 16:45 | |
17:00 | - 17:45 | |
18:00 | - 18:45 | |
19:00 | - 19:45 | |
20:00 | - 20:45 | |
21:00 | - 21:45 |
Royal Pavilion Ice Rink (3 Jan 2025) | ||
---|---|---|
Day | Times | |
Friday | 10:00 | - 10:45 |
11:00 | - 11:45 | |
12:00 | - 12:45 | |
13:00 | - 13:45 | |
14:00 | - 14:45 | |
15:00 | - 15:45 | |
16:00 | - 16:45 | |
17:00 | - 17:45 | |
18:00 | - 18:45 | |
19:00 | - 19:45 | |
20:00 | - 20:45 | |
21:00 | - 21:45 |
Royal Pavilion Ice Rink (4 Jan 2025) | ||
---|---|---|
Day | Times | |
Saturday | 10:00 | - 10:45 |
11:00 | - 11:45 | |
12:00 | - 12:45 | |
13:00 | - 13:45 | |
14:00 | - 14:45 | |
15:00 | - 15:45 | |
16:00 | - 16:45 | |
17:00 | - 17:45 | |
18:00 | - 18:45 | |
19:00 | - 19:45 | |
20:00 | - 20:45 | |
21:00 | - 21:45 |
Royal Pavilion Ice Rink (5 Jan 2025) | ||
---|---|---|
Day | Times | |
Sunday | 10:00 | - 10:45 |
11:00 | - 11:45 | |
12:00 | - 12:45 | |
13:00 | - 13:45 | |
14:00 | - 14:45 | |
15:00 | - 15:45 | |
16:00 | - 16:45 | |
17:00 | - 17:45 | |
18:00 | - 18:45 | |
19:00 | - 19:45 | |
20:00 | - 20:45 | |
21:00 | - 21:45 |
The Royal Pavilion is an exotic palace in the centre of Brighton with a colourful history…
Brighton Museum & Art Gallery is located in the Royal Pavilion garden, at the heart of…
Knowledge is our key to your perfect party!!!
Heaps of activities, superior stag and…
Brighton Dome is one of the most vibrant arts and entertainment venues in South East…
Theatre Royal Brighton presents a sensational programme of West End drama, musicals,…
Based in the heart of the North Laine, the Komedia has an exciting all-year programme of…
Discover a magical underwater world filled with a dazzling array of amazing creatures. …
Brighton & Hove bike hire allows you to ride a bike safely for 15 miles without crossing…
Bustling Brighton & Hove promenade is perfect for a leisurely stroll where you can relax…
You can't get much more of the British seaside experience than eating fresh fish and…
Get arty while you party at this Paint & Sip studio located in Brighton’s North Laines,…
Having earned itself an international reputation over the last few years for its stunning…
Britain's oldest electric railway built in 1883, running for one and a quarter miles…
Atelier Beside the Sea is an art gallery, shop and makers workshop situated on Brighton…
Brighton's popular shingle and sand beach in one of Britain's most famous seaside…